While scoring new competition levels and higher bid rates, again during 2017 Pop/Redirect resulted to be one of the most used traffic types in the affiliate industry.
But, what happened during 2017? Which countries had the hottest converting traffic? Who supplied affiliate marketers with good converting offers? What about traffic sources? What traffic volumes did they serve and from which publishers?
To better answer these questions, let’s get into a detailed review based on the information we found on two of the top rated Ad Intelligence platforms in the affiliate industry – Adplexity Mobile and SimilarWeb.
Top Targeted Countries
According to Adplexity Mobile, the United States led the classification of the Top Targeted Countries during 2017 with 65,153 detected campaigns, followed by the United Kingdom with 61,656 campaigns, then the Russian Federation with 53,301 campaigns. In a close difference to the top 3 countries, the list is followed by Germany, Australia, Italy, Canada, etc. For a detailed list of all detected campaigns by country, see the table below.
Adplexity Mobile – Number of Mainstream Campaigns by Country during 2017
Country | Camps | Country | Camps | Country | Camps |
---|---|---|---|---|---|
United States | 65,153 | Hungary | 20,109 | Taiwan (China) | 13,813 |
United Kingdom | 61,656 | New Zealand | 19,895 | Arab Emirates | 13,600 |
Russian Federation | 53,301 | Sweeden | 18,752 | Bulgaria | 13,510 |
Germany | 50,245 | Switzerland | 18,752 | Singapore | 13,373 |
Australia | 40,578 | Kuwait | 18,692 | Panama | 13,310 |
Italy | 40,454 | Mexico | 18,540 | Qatar | 13,049 |
Canada | 37,187 | Saudi Arabia | 18,467 | Guatemala | 12,843 |
South Africa | 28,666 | Philipines | 18,441 | Japan | 12,584 |
Viet Nam | 28,275 | Czech Republic | 18,375 | Dominican Republic | 12,549 |
Spain | 27,751 | Finland | 17,338 | Lithuania | 12,357 |
Turkey | 25,462 | Romania | 17,179 | Jordan | 12,296 |
India | 24,596 | Belarus | 16,981 | Paraguay | 12,148 |
Ireland | 24,594 | Pakistan | 16,675 | Iraq | 11,036 |
Poland | 24,498 | Puerto Rico | 16,652 | Ghana | 10,557 |
Thailand | 24,496 | Malaysia | 15,898 | Norway | 9,828 |
Ukraine | 24,281 | Hong Kong | 15,627 | Peru | 9,318 |
Netherlands | 23,384 | Ecuador | 15,477 | Bahrain | 9,163 |
Indonesia | 23,245 | Israel | 15,269 | Bosnia & Herzegovina | 9,138 |
Argentina | 22,257 | Portugal | 15,216 | Nicaragua | 8,772 |
France | 22,184 | Egypt | 15,153 | Bolivia | 8,406 |
Brazil | 21,789 | Colombia | 15,065 | Bangladesh | 8,348 |
Belgium | 21,354 | China | 14,765 | Nigeria | 8,296 |
Serbia | 21,203 | Latvia | 14,730 | Croatia | 8,285 |
Greece | 20,795 | Chile | 14,654 | Denmark | 7,985 |
Austria | 20,426 | Sri Lanka | 14,211 |
Alright, but who fed marketers with good-performing offers during 2017 on more than 1.5 million campaigns? According to the number of campaigns detected by Adplexity Mobile, Mobusi leads the list of affiliate networks with almost 70k campaigns during 2017. This list is then followed by ClickDealer (50k), Mobidea (44k), Mundo Media (26k), Big Bang Ads (20k), and so on. Below you can find the list of total detected campaigns by Affiliate Network.
Number of Campaigns by Affiliate Network
Aff Network | Camps | Aff Network | Camps | Aff Network | Camps |
---|---|---|---|---|---|
Mobusi | 69,657 | Glipsa | 3,702 | Adperio | 963 |
ClickDealer | 56,550 | Bidder Place | 3,643 | Affiliaxe | 926 |
Mobidea | 44,644 | YepAds | 3,482 | AdzMedia | 919 |
Unidentified | 25,952 | Max Bounty | 3,331 | ClicksMob | 886 |
Mundo Media | 24,063 | Clicksure | 2,780 | Buongiorno | 867 |
Big Bang Ads | 20,725 | Taptica | 2,753 | Aragon Advertising | 849 |
AdCombo | 18,797 | Adxmi | 2,731 | Art of click | 819 |
Alibaba | 17,603 | Tapgerine | 2,207 | F5 Media | 813 |
Bruce Lead | 15,235 | KissMyAds | 2,164 | Insparx | 789 |
Avazu | 11,681 | Peerfly | 2,068 | AdAction | 784 |
Zinq Media | 11,401 | RewardsAffiliates | 2,040 | Bitterstrawberry | 744 |
LeadHits | 8,889 | MaxBounty | 1,878 | VikingClicks | 708 |
Matomy Market | 8,480 | Wadogo | 1,806 | ArabyAds | 636 |
Gotzha | 8,372 | BuzzCreators | 1,716 | MobileTraffic | 579 |
Advidi | 7,700 | Mobifreak | 1,600 | CPA Matica | 575 |
Spyke Media | 7,258 | Revi Media | 1,471 | Mobobeat | 535 |
YeahMobi | 7,237 | ClickBank | 1,425 | MobPartner | 441 |
Adsimilis | 6,679 | Motive Interactive | 1,349 | Affiliati | 419 |
Splim Spots | 5,981 | Performance Revenues | 1,198 | TheMobiAdz | 348 |
Neverblue | 5,434 | W2Mobile | 1,169 | Ad4Game | 330 |
BinPartner | 4,857 | Crobo | 1,135 | vCommision | 320 |
Mobvista | 4,832 | Digital Virgo | 1,110 | ||
MPIRE | 4,080 | SpykeMedia | 1,042 | ||
Fluent | 3,796 | ToroAdvertising | 1,019 | ||
AppFlood | 3,795 | CPAGrip | 1,007 |
Source: Adplexity Mobile
What traffic sources have been mostly used during 2017 and their top publishers
With traffic being one of the main components of an affiliate campaign, along with Adplexity’s stats, in this report, we will go through the total recorded visits per traffic source according to SimilarWeb.
Adplexity Mobile – Number of Mainstream Campaigns by Traffic Source during 2017
Traffic Souce | Camps |
---|---|
PropellerAds | 361,921 |
PopCash | 356,180 |
Popads | 354,951 |
AdCash | 176,717 |
Zeropark | 68,294 |
SimilarWeb Pro – Number of visits per Traffic Source
Desktop | Mobile | Total | |
---|---|---|---|
PropellerAds | 4.164 B | 18.810 B | 22.974 B |
PopAds | 4.120 B | 13.210 B | 17.330 B |
PopCash | 1.500 B | 3.540 B | 5.041 B |
Total | 9.784 B | 35.560 B | 45.345 B |

Traffic source Desktop traffic Share according to SimilarWeb

Traffic source Mobile traffic share according to SimilarWeb
PropellerAds Top 20 Desktop Publishers
Domain | Category | Traffic Share |
---|---|---|
launchpage.org | Internet & Telecom/Search_Engine | 4.900% |
mp3juices.cc | Arts & Entertainment/Music & Audio | 2.108% |
shink.in | Internet & Telecom | 1.993% |
vidup.me | Internet & Telecom | 1.976% |
clipconverter.cc | Computer & Electronics/Software | 1.913% |
youtube-mp3.org | Arts & Entertainment/Music & Audio | 1.881% |
123movies.is | Unknown | 1.727% |
fmovies.is | Arts & Entertainment/Movies | 1.628% |
userscloud.com | Internet & Telecom/File Sharing | 1.507% |
flashx.tv | Adult | 1.263% |
fmovies.se | Arts & Entertainment/Movies | 1.080% |
ytmp3.cc | Unknown | 1.073% |
youtubeinmp3.com | Arts & Entertainment | 1.020% |
4shared.com | Internet & Telecom/File Sharing | 0.992% |
yalla-shoot.com | Sports | 0.927% |
biqle.ru | Arts & Entertainment | 0.905% |
gomovies.to | Arts & Entertainment/Movies | 0.791% |
convert2mp3.net | Arts & Entertainment/Music & Audio | 0.777% |
jkanime.net | Arts & Entertainment/Animation & Comics | 0.727% |
1fichier.com | Internet & Telecom/File Sharing | 0.726% |
PropellerAds Top 20 Mobile Publishers
Domain | Category | Traffic Share |
---|---|---|
gomovies.to | Arts & Entertainment/Movies | 6.667% |
onlinevideoconverter.com | Computer & Electronics | 3.027% |
youtubeinmp3.com | Arts & Entertainment | 2.479% |
youtube2mp3.cc | Unknown | 2.360% |
linkshrink.net | Business & Industry | 2.205% |
yesmovies.to | Arts & Entertainment/Movies | 1.882% |
flashx.tv | Adult | 1.844% |
solarmoviez.to | Arts & Entertainment/Movies | 1.766% |
jkanime.net | Arts & Entertainment/Animation & Comics | 1.685% |
go.data1rtb.com | Unknown | 1.639% |
fmovies.is | Arts & Entertainment/Movies | 1.631% |
go.bcvc.mobi | Unknown | 1.422% |
speedvideo.net | Internet & Telecom/File Sharing | 1.335% |
mp3juices.cc | Arts & Entertainment/Music & Audio | 1.335% |
cimaclub.com | Arts & Entertainment/Movies | 1.203% |
mobile5shop.com | Unknown | 1.194% |
putlockers.ch | Arts & Entertainment/Movies | 1.167% |
gostream.is | Arts & Entertainment/Movies | 1.159% |
gorillavid.in | Internet & Telecom | 1.129% |
emp3s.co | Arts & Entertainment/Music & Audio | 1.115% |
PopAds Top 20 Desktop Publishers
Domain | Category | Traffic Share |
---|---|---|
openload.co | Internet & Telecom/File Sharing | 13.976% |
shink.in | Internet & Telecom | 3.616% |
youtube-mp3.org | Arts & Entertainment/Music & Audio | 2.806% |
ouo.press | Internet & Telecom | 1.149% |
short.am | Unknown | 0.982% |
rapidvideo.com | Internet & Telecom | 0.899% |
oload.tv | Internet & Telecom/File Sharing | 0.884% |
estrenosdoramas.net | Arts & Entertainment/TV & Video | 0.716% |
flashx.tv | Adult | 0.686% |
shink.me | Unknown | 0.624% |
eurostreaming.club | Arts & Entertainment/TV & Video | 0.587% |
veporn.net | Adult | 0.544% |
mexashare.com | Internet & Telecom/File Sharing | 0.482% |
drakorindo.co | Unknown | 0.472% |
alltube.tv | Adult | 0.447% |
egy.best | Arts & Entertainment/Movies | 0.444% |
filmesonlinex.biz | Arts & Entertainment/Movies | 0.441% |
hqq.tv | Arts & Entertainment | 0.419% |
hqq.watch | Unknown | 0.408% |
xmoviesforyou.com | Internet & Telecom | 0.395% |
PopAds Top 20 Mobile Publishers
Domain | Category | Traffic Share |
---|---|---|
hublaagram.me | Unknown | 6.747% |
flashx.tv | Adult | 4.169% |
xn--72c9ah5dd7a5a9g5c.com | Unknown | 4.119% |
openload.co | Internet & Telecom/File Sharing | 3.680% |
youtube-mp3.org | Arts & Entertainment/Music & Audio | 3.420% |
9emb.com | Adult | 2.228% |
vlxx.tv | Adult | 2.071% |
myreadingmanga.info | Arts & Entertainment/Animation & Comics | 1.774% |
anonymz.com | Internet & Telecom | 1.334% |
hqq.tv | Arts & Entertainment | 1.297% |
m.veporn.net | Unknown | 1.194% |
jkanime.net | Arts & Entertainment/Animation & Comics | 1.128% |
estrenosdoramas.net | Arts & Entertainment/TV & Video | 1.068% |
sexix.net | Adult | 1.024% |
hitomi.la | Adult | 0.950% |
hqq.watch | Unknown | 0.896% |
tamilyogi.fm | Unknown | 0.782% |
streamcomplet.com | Arts & Entertainment/Movies | 0.773% |
videobokepsex.co | Adult | 0.639% |
vezi-online.com | Arts & Entertainment/Movies | 0.395% |
PopCash Top 20 Desktop Publishers
Domain | Category | Traffic Share |
---|---|---|
shink.in | Internet & Telecom | 12.216% |
wlt.kd2244.com | Unknown | 4.152% |
pornwave.com | Adult | 2.984% |
short.am | Unknown | 2.078% |
shink.me | Unknown | 1.490% |
ouo.io | Internet & Telecom | 1.386% |
serv.clicksor.net | Unknown | 1.254% |
bananaporn.tv | Adult | 1.208% |
filter.bizzclick.com | Unknown | 1.177% |
a.backclick.net | Unknown | 1.059% |
yespornplease.com | Adult | 0.944% |
cpxdeliv.com | Unknown | 0.833% |
gamovideo.com | Internet & Telecom/Chats_and_Forums | 0.770% |
jkanime.net | Arts & Entertainment/Animation & Comics | 0.640% |
gorillavid.in | Internet & Telecom | 0.613% |
imgsrc.ru | Arts & Entertainment/Photography | 0.602% |
yourporn.sexy | Adult | 0.596% |
neko-miku.com | Arts & Entertainment/Animation & Comics | 0.590% |
xxlargepop.com | Unknown | 0.577% |
globaladmedia.net | Unknown | 0.565% |
PopCash Top 20 Mobile Publishers
Domain | Category | Traffic Share |
---|---|---|
code.poptm.com | Unknown | 13.441% |
cpxdeliv.com | Unknown | 8.258% |
ioredi.com | Unknown | 7.918% |
fedsit.com | Internet & Telecom/Search_Engine | 6.781% |
pttsite.com | Internet & Telecom/Search_Engine | 6.100% |
xxlargepop.com | Unknown | 5.981% |
wlt.kd2244.com | Unknown | 4.809% |
myreadingmanga.info | Arts & Entertainment/Animation & Comics | 3.289% |
shink.in | Internet & Telecom | 3.074% |
popearn.com | Finance/Financial_Management | 1.928% |
aclickads.com | Internet & Telecom/Search_Engine | 1.735% |
hypoot.com | Unknown | 1.498% |
core.royalads.net | Unknown | 1.422% |
pebadu.com | Unknown | 1.102% |
iendoo.com | Unknown | 0.838% |
popunderzone.com | Unknown | 0.758% |
neko-miku.com | Arts & Entertainment/Animation & Comics | 0.742% |
ads.fxvidz.net | Unknown | 0.729% |
yourporn.sexy | Adult | 0.654% |
seuseriado.com | Arts & Entertainment/TV & Video | 0.635% |
Final Thoughts
There are rumors that 2018 will mark the death of intrusive ads including Pops. Well, it isn’t going anywhere for sure, even though it’s well known to be little or no user intent at all types of traffic. Numbers show that it still converts pretty well and can generate consistent X,XXX daily profits.
But what will change in 2018?
For sure there’s no doubt that Mobile will again dominate and competition will be even tougher. Also as the industry is moving more towards automation, the old-school way of manually optimizing campaigns will result in excessive time and budget waste.
Ready to become one of the early adopters of automation?
Sign up Now to Enjoy Free Access until Beta ends.